Bad Boy Classic


The Bad Boy Classic has full-time four-wheel drive and two powerful drive motors. The Bad Boy Buggy Classic will completely change the way you hunt with its innnovative, powerful, reliable, versatile and green technology.
Bad Boy Classic Motors |
|
Motor Type | Dual 48 Volt Separately-Excited |
Horsepower | 37.6 Total (18.8 Front, 18.8 Rear) |
Torque | 140 Foot Pounds |
Bad Boy Classic Drive Train |
|
Front Tires | 24” x 11” x 10” Directional Tread |
Rear Tires | 24” x 11” x 10” Directional Tread |
Bad Boy Classic Suspension/Braking |
|
Front Suspension | Straight Axle, Multi Leaf Springs |
Rear Suspension | Straight Axle, Multi Leaf Springs |
Dual Braking System | Rear Mechanical Drum & Regenerative Braking |
Parking Brake | Foot Activated Rear Mechanical Drum |
Bad Boy Classic Dimensions |
|
Wheelbase | 69 IN |
Length | 113 IN |
Width | 51.5 IN |
Height | 84 IN |
Dry Weight | 1668 LBS |
Turning Diameter | 23 FT |
Ground Clearance | 7.5 IN |
Clearance @ Center of frame | 16.5 IN |
Bad Boy Classic Power |
|
Batteries | 8 - Heavy Duty Deep Cycle 6 Volt Batteries |
Range | 20-30 Miles Per Charge (Dependent upon Payload/Terrain) |
Battery Life | 3-5 Years (Results May Vary) |
Charge Time | 8-10 Hours to Fully Charge (Results May Vary) |
Bad Boy Classic Load Capacity |
|
Cargo Bed | 500 LBS |
Front Basket | 40 LBS |
Roof Rack | 40 LBS |
Vehicle Payload | 1000 LBS |
Towing Capacity | 800 LBS (150 LB Max. Tongue Weight) |
Bad Boy Classic Other Specs |
|
Available Colors | Realtree HD |
Model ID | BBClassic |
Garden Prairie, IL
Searching Outfitter & Guide directory...
Discussion