Related Articles
Topics
Featured Articles

Hunting Resources
Hunting Videos
Can Am DS 90
Can Am DS 90 Features
89.5 cc 4-Stroke Engine
The Can Am DS 90 has a 89.5 cc 4-stroke engine certified CARB "Green Label."
Continuously Variable Transmission (CVT)
Continuously Variable Transmission means the Can Am DS 90 is always in the right gear.
Long Travel Suspension

The Can Am DS 90 has a smooth ride and more control in the bumps.
Built-In Throttle Limiter
The Can Am DS 90 has a built-in throttle limiter so the parents stay in control.
Key Operated Ignition Switch
The Can Am DS 90 has a key operated ignition switch.
Electric Start
The Can Am DS 90 has an electric start.
Full Floorboards
The full floorboards on the Can Am DS 90 ensures secure footing nd protection from debris, bumps and rocks.
Day Lights
The day lights on the Can Am DS 90 add visibility and looks of a full-size ATV.
0.7 US gal. Storage Compartment
The front storage compartment on the Can Am DS 90 makes it easy to bring along what you need or take home what you find.
Can Am DS 90 Engine |
|
| Type | 89.5 cc, single, air-cooled, SOHC, 2-valve |
| Bore & Stroke | 49.5 x 48 mm |
| EFI System / Carburetor | Carburetion, Keihin∞ |
| Starting System | Electric & kick start |
| Transmission | Automatic CVT w/ forward, neutral & reverse |
| Drive Train | Chain driven/ solid axle |
Can Am DS 90 Chassis |
|
| Frame | DS 90 |
| Front Suspension Type | Independent A-arm |
| Front Suspension Travel | 3.4 in (86 mm) |
| Rear Suspension Type | Swingarm |
| Rear Suspension Travel | 6.3 in (160 mm) |
| Front Brake | Double drum |
| Rear Brake | Drum |
| Tires/Front | 19 x 7 x 8 in, 483 x 178 x 203 mm |
| Tires/Rear | 18 x 9.5 x 8 in, 457 x 241 x 203 mm |
| Wheels | Steel |
Can Am DS 90 Dimensions |
|
| L x W x H (in) | 59.8 x 35.6 x 36.8 in |
| L x W x H (mm) | 1,520 x 905 x 935 mm |
| Wheelbase | 39 in (1,000 mm) |
| Seat Height | 27 in (685 mm) |
| Ground Clearance | 8.3 in under frame/ 4.5 in under rear axle |
| Dry Weight | 245 lbs (111 kg) |
| Towing Capacity | N/A |
| Rack Capacity | N/A |
| Storage | 0.7 US gal (2.7L) (front) |
| Fuel Capacity | 1.6 US gal (6 L) |
Russell, MB
Searching Outfitter & Guide directory...










Discussion