Can Am Outlander 650

Leading the way with the most power and best power-to-weight ratio in all categories. The Outlander series adds the features and technologies that take such muscular performance and give it precision handling and comfort. Our exclusive Torsional Trailing arm Independent rear suspension eliminates scrub and camber changes. There’s more we could talk about, but riding one ride will tell you everything you need to know.
Model | Outlander 650 | |
Engine | Type | 649.6cc, V-twin, liquid-cooled, SOHC, 8-valve (4-valve/cyl) |
Bore & Stroke | 82 x 62 mm | |
EFI System / Carburetor | 46 mm Throttle Body, 2 Siemens VDO Injectors | |
Starting System | Electric | |
Tansmission | CVT, sub-transmission with high, low, park, neutral and reverse. Standard engine braking | |
Drive Train | Selectable 2w/4w shaft driven with Visco-Lok front differential | |
|
||
Chassis | Frame | SST |
Fornt Suspension Type/Shocks | Double A-arm | |
Front Suspension Travel | 8 in (203 mm) | |
Rear Suspension Type/Shocks | Torsional Trailing arm Independent (TTI) | |
Rear Suspension Travel | 9 in (229 mm) | |
Front Brakes | 2 inboard hydraulic discs | |
Rear Brake | 1 inboard hydraulic disc | |
Tires/Front | 26 x 8 x 12 in (660 x 203 x 305 mm) | |
Tires/Rear | 26 x 10 x 12 in (660 x 254 x 305 mm) | |
Wheels | Cast-aluminum | |
|
||
Dimensions | L x W x H (in) | 86 x 46 x 45 in |
L x W x H (mm) | 2184 x 1168 x 1143 mm | |
Wheelbase | 51 in (1295 mm) | |
Seat Height | 34.5 in (877 mm) | |
Ground Clearance | 12 in (305 mm) | |
Dry Weight | 669 lb (303 kg) | |
Towing Capacity | 1300 lb (590 kg) | |
Rack Capacity | Front: 100 lb (45 kg) Rear: 200 lb (90 kg) | |
Storage | Rear Storage 5.3 US gal (20L) | |
Fuel Capacity | 4.3 US gal (16.3L) | |
|
||
Features | Instrumentation | Multi-function digital LCD gauge: Speedometer, tachometer (bar graph RPM, bottom bar numerical RMP) odometer, trip and hour meters, diagnostic center, gear position, engine hour meter, 4x4 indicator, temperature and engine lights, fuel gauge, clock, autoshut of after 15 minutes. |
Anti-Theft | D.E.S.S. (Digitally Encoded Security System) | |
Electrical | Prewired for winch | |
Lighting | 2 fender mounted headlamps (35W) with tail light/brake light | |
DC Outlet | Lighter type in console, standard connector in the back (15 A) | |
Color(s) Available | Viper Red | |
MSRP | $8,599 | |
Waranty | Basic | 6 months limited factory warranty |
Extended | B.E.S.T. available from 12 to 36 months |
Cheyenne, WY
Searching Outfitter & Guide directory...
Discussion