Related Articles
Topics
Featured Articles

Hunting Resources
Hunting Videos
Honda FourTrax Rancher

There’s more than one way to use a Rancher. And there’s more than one Rancher you can use. In fact, we’ve designed six different Rancher models to choose from, with a slew of features that help make the task at hand – or the trail in front of you – easier to tackle. Features like 2WD or 4WD models. Programmed Fuel Injection. Electric Power Steering. TraxLok, which allows you to easily shift between two- and four-wheel-drive, giving you easy steering when you want it, and extra useable traction when you need it. And there are even two transmission types that you can choose: semi-automatic, or our push-button Electric Shift Program.
But don’t forget what could be the most valuable Rancher features of all: Honda’s legendary reliability and dependability. Add it all up, and it’s easy to see why the Ranchers are America’s best-selling ATVs.
| Model | FourTrax Rancher | |
| Engine | Engine Type | 420cc liquid-cooled fuel-injected OHV wet-sump longitudinally mounted single cylinder four-stroke |
| Bore and Stroke | 86.5mm x 71.5mm | |
| Induction | Keihin 34mm throttle-body fuel injection system | |
| Ignition | Full-transistorized type with electronic advance | |
| Starter | Electric with optional auxiliary recoil | |
|
|
||
| Drive Train | Transmission | Five-speed with Reverse |
| Driveline | Direct rear driveshaft | |
| Chassis / Suspension / Brakes | Front Suspension | Independent double-whishbone; 6.3 inches travel |
| Rear Suspension | Swingarm with single shock; 6.3 inches travel | |
| Front Brakes | Dual hydraulic disc | |
| Rear Brakes | Sealed mechanical drum | |
| Front Tires | 24 x 8-12 | |
| Rear Tires | 24 x 10-11 | |
|
|
||
| Dimensions | Length | 80.9 inches |
| Width | 46.1 inches | |
| Height | 45.1 inches | |
| Wheelbase | 49.2 inches | |
| Ground Clearance | 6.5 inches | |
| Curb Weight | 547 lbs (includes all standard equipment, required fluids and a full tank of fuel - ready to ride) | |
| Fuel Capacity | 3.5 gallons (including 1.0 gallon reserve) | |
| Turning Radius | 8.9 feet | |
|
|
||
| Other | Model ID | TRX420TM |
| Emissions | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards. | |
| Available Colors | Red, Olive | |
| Note | Seat Height 32.4 inches. No operator under the age of 16. Honda recommends that all ATV riders take a training course and read their owner's manual thoroughly. | |
| Factory Warranty Information | One Year | Transferable warranty; extended coverage with a Honda Protection Plan. |









Discussion