Related Articles
Topics
Featured Articles

Hunting Resources
Hunting Videos
Honda FourTrax Rincon

Our 700cc-class FourTrax® Rincon® is about more than just farms and ranches and construction sites. Think of it as a top-end Sport Utility machine, an ATV that delivers smooth, powerful, class-leading performance no matter what the occasion: hunting, trail blazing, or simply exploring. And it's easy to see why the Rincon stands out, with features like its huge, liquid-cooled 675cc engine with Programmed Fuel Injection (PGM-FI), Honda's fully Independent Rear Suspension (IRS) system for optimal traction, and a revolutionary, ultra-smooth automotive-style three-speed automatic transmission. And it doesn't hurt that all that power and engineering is wrapped up in some sleek, SUV-like styling—you can even get one with Natural Gear Camouflage bodywork as a color option.
| Model | FourTrax Rincon | |
| Engine | Engine Type | 675cc liquid-cooled OHV semi-dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke | 102mm x 82.6mm | |
| Induction | Electronic fuel injection (PGM-FI), 40mm throttle bodies | |
| Ignition | Full-transistorized type with electronic advance | |
| Starter | Electric with auxiliary recoil | |
|
|
||
| Drive Train | Transmission | Automatic with hydraulic torque converter, three forward gears, Reverse, and electronic controls |
| Driveline | Direct front and rear driveshafts with TraxLok and torque-sensitive front differential | |
| Chassis / Suspension / Brakes | Front Suspension | Independent double-wishbone; 6.9 inches travel |
| Rear Suspension | Independent double-wishbone; 8.0 inches travel | |
| Front Brakes | Dual hydraulic 180mm disc | |
| Rear Brakes | Single hydraulic disc | |
| Front Tires | 25 x 8-12 radial | |
| Rear Tires | 25 x 10-12 radial | |
|
|
||
| Dimensions | Length | 83.2 inches |
| Width | 46.8 inches | |
| Height | 47.5 inches | |
| Wheelbase | 50.8 inches | |
| Ground Clearance | 10 inches | |
| Curb Weight | 648 pounds (Includes all standard equpiment, required fluids and a full tank of fuel-ready to ride) | |
| Fuel Capacity | 4.3 gallons, including 1.2-gallon reserve | |
| Turning Radius | 10.8 feet | |
|
|
||
| Other | Model ID | TRX680FA |
| Emissions | Meets current California Air Resources Board (CARB) off-road emissions standards. | |
| Available Colors | Red, Olive, NaturalGear Camo | |
| Note | No operator under age 16. Honda recommends that all ATV riders take a training course and read their owner's manual thoroughly. | |
| Factory Warranty Information | One Year | Transferable limited warranty; extended coverage available with a Honda Protection Plan |









Discussion